No Offer available to show in Channel
Close 
                    Upgrade to Business Account
Kindly verify your Business Account to start using the feature
 
                        Pending for Business Verification
We are verifying your details, kindly Wait or Contact Us.
 
                        The feature is under Development
We are currently working on this feature, kindly wait or contact us.
 
                Soybean
Indore, MP
Plant Condition - Prakash
14-Oct 3:33 PM
₹ 4335 / Qtl
▲ 35
Soybean Rates in other Markets
| Market | Variant | Rate | Change | Updated at | |
|---|---|---|---|---|---|
| Dahod, GJ | Desi - Mandi | ₹ 4350 /- Qtl | 4350 | 0 | 23-Oct | 
| Indore, MP | Desi - Mandi | ₹ 4550 /- Qtl | 4550 | 0 | 14-Oct | 
| Kota, RJ | Plant Condition - Goyal Proteins - 10/2/2 | ₹ 4425 /- Qtl | 4475 | ▼ 50 | 23-Oct | 
| Solapur, MH | Plant Condition - Kirti Gold | ₹ 4410 /- Qtl | 4410 | 0 | 14-Oct | 
| Latur, MH | Plant Condition - Kirti Gold | ₹ 4410 /- Qtl | 4410 | 0 | 22-Oct | 
| Dewas, MP | Plant Condition - Prestige | ₹ 4225 /- Qtl | 4275 | ▼ 50 | 14-Oct | 
| Indore, MP | Plant Condition - Prakash | ₹ 4335 /- Qtl | 4300 | ▲ 35 | 14-Oct | 
| Nanded, MH | Plant Condition - Kohinoor | ₹ 4500 /- Qtl | 4500 | 0 | 14-Oct | 
| Madhya Pradesh, IN | Plant Condition - Average price (MP) | ₹ 4450 /- Qtl | 4450 | 0 | 14-Oct | 
| Maharastra, IN | Plant Condition - Average Price (MH) | ₹ 4500 /- Qtl | 4500 | 0 | 14-Oct | 
| Rajasthan, IN | Plant Condition - Average Price (RJ) | ₹ 4425 /- Qtl | 4425 | 0 | 14-Oct | 
| Vidisha, MP | Desi | ₹ 4400 /- | 4400 | 0 | 14-Oct | 
| Ganj Basoda, MP | Desi | ₹ 4300 /- | 4300 | 0 | 14-Oct | 
| Ashoknagar, MP | Desi | ₹ 4200 /- | 4200 | 0 | 14-Oct | 
| Barshi, MH | Desi | ₹ 4100 /- | 4100 | 0 | 14-Oct | 
| Khandwa, MP | Plant Condition - Oil | ₹ 4200 /- | 4200 | 0 | 14-Oct | 
 
         
             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                    